Airport Identifier:
| 0CL8 |
Facility Name: | TERA |
Type: | ULTRALIGHT |
City: | RIDGECREST |
County: | KERN |
State: | CA |
Manager: | DONALD H. MILLS |
ARP Longitude: | 117-38-01.2230W |
ARP Latitude: | 35-35-28.8450N |
ARP Elevation: | 2510 |
ARP Elevation Method: | E |
Magnetic Variation: | 14E |
Chart Name: | LAS VEGAS |
Distance from CBD: | 2 |
Direction from CBD: | SE |
|
|
Manager |
Owner |
DONALD H. MILLS
1710 SAN BERNARDINO BLVD
RIDGECREST, CA 93555
619-384-4113
|
DONALD H. MILLS
1710 SAN BERNARDINO BLVD
RIDGECREST, CA 93555
619-384-4113
|
|