Airport Identifier:
| 6CL5 |
Facility Name: | MAJLAR |
Type: | HELIPORT |
City: | OJAI |
County: | VENTURA |
State: | CA |
Manager: | MANUEL CASTRO |
ARP Longitude: | 119-10-06.3830W |
ARP Latitude: | 34-09-24.0180N |
ARP Elevation: | 2420 |
ARP Elevation Method: | E |
Magnetic Variation: | 14E |
Chart Name: | LOS ANGELES |
Distance from CBD: | 4 |
Direction from CBD: | SE |
|
|
Manager |
Owner |
MANUEL CASTRO
9950 SULPHUR MOUNTAIN RD
OJAI, CA 93023
805-640-1000
|
LARRY & MAJ HAGMAN
9950 SULPHUR MOUNTAIN RD
OJAI, CA 93023
805-640-1000
|
|