Airport Identifier:
| 96CL |
Facility Name: | TWI II |
Type: | HELIPORT |
City: | NEWBURY PARK |
County: | VENTURA |
State: | CA |
Manager: | ZANE LUBIN ASSOCIATES |
ARP Longitude: | 118-55-04.3460W |
ARP Latitude: | 34-09-29.0200N |
ARP Elevation: | 1162 |
ARP Elevation Method: | E |
Magnetic Variation: | 14E |
Chart Name: | LOS ANGELES |
Distance from CBD: | 2 |
Direction from CBD: | E |
|
|
Manager |
Owner |
ZANE LUBIN ASSOCIATES
4450 LAKESIDE DR SUITE 375
BURBANK, CA 91505
818-841-6100
|
THOMAS SELLECK
4450 LAKESIDE DR SUITE 375
BURBANK, CA 91505
818-841-6100
|
|