Airport Identifier:
| ACV |
Facility Name: | ARCATA |
Type: | AIRPORT |
City: | ARCATA/EUREKA |
County: | HUMBOLDT |
State: | CA |
Manager: | THOMAS K. MATTSON |
ARP Longitude: | 124-06-30.5000W |
ARP Latitude: | 40-58-40.2000N |
ARP Elevation: | 222 |
ARP Elevation Method: | S |
Magnetic Variation: | 17E |
Chart Name: | KLAMATH FALLS |
Distance from CBD: | 7 |
Direction from CBD: | N |
|
|
Manager |
Owner |
THOMAS K. MATTSON
3561 BOEING AVE.
MCKINLEYVILLE, CA 95519
707-839-5401
|
HUMBOLDT COUNTY
1106 SECOND ST
EUREKA, CA 95501
707-445-7491
|
|