Airport Identifier:
| CA31 |
Facility Name: | SANGER |
Type: | HELIPORT |
City: | SANGER |
County: | FRESNO |
State: | CA |
Manager: | MARK JOHNSON |
ARP Longitude: | 119-33-16.4750W |
ARP Latitude: | 36-43-55.8210N |
ARP Elevation: | 374 |
ARP Elevation Method: | E |
Magnetic Variation: | 15E |
Chart Name: | SAN FRANCISCO |
Distance from CBD: | 2 |
Direction from CBD: | N |
|
|
Manager |
Owner |
MARK JOHNSON
210 S ACADEMY AVE
SANGER, CA 93657
559-493-4300
|
CA. DEPT. FORESTRY
210 S. ACADEMY AVE
SANGER, CA 93657
559-493-4300
|
|