Airport Identifier:
| CL66 |
Facility Name: | CAMP 2 |
Type: | HELIPORT |
City: | LA CANADA |
County: | LOS ANGELES |
State: | CA |
Manager: | THOMAS SHORT |
ARP Longitude: | 118-10-26.2620W |
ARP Latitude: | 34-11-50.0180N |
ARP Elevation: | 1120 |
ARP Elevation Method: | E |
Magnetic Variation: | 14E |
Chart Name: | LOS ANGELES |
Distance from CBD: | 1 |
Direction from CBD: | E |
|
|
Manager |
Owner |
THOMAS SHORT
12605 OSBORNE STREET
PACOIMA, CA 91331
818-890-5755
|
LOS ANGELES COUNTY FIRE DEPT.
12605 OSBORNE STREET
PACOIMA, CA 91331
818-790-6434
|
|