Airport Identifier:
| CRO |
Facility Name: | CORCORAN |
Type: | AIRPORT |
City: | CORCORAN |
County: | KINGS |
State: | CA |
Manager: | REID POTTER |
ARP Longitude: | 119-35-40.8000W |
ARP Latitude: | 36-06-09.5000N |
ARP Elevation: | 197 |
ARP Elevation Method: | E |
Magnetic Variation: | 15E |
Chart Name: | SAN FRANCISCO |
Distance from CBD: | 2 |
Direction from CBD: | W |
|
|
Manager |
Owner |
REID POTTER
7120 WHITLEY AVENUE
CORCORAN, CA 93212-9669
559-992-5716
|
H AND G FARMS
P.O. BOX 398
CORCORAN, CA 93212
559-992-3111
|
|