Airport Identifier:
| O63 |
Facility Name: | EXETER |
Type: | AIRPORT |
City: | EXETER |
County: | TULARE |
State: | CA |
Manager: | SHELLEY COSTA |
ARP Longitude: | 119-08-57.9000W |
ARP Latitude: | 36-14-32.9200N |
ARP Elevation: | 344 |
ARP Elevation Method: | E |
Magnetic Variation: | 15E |
Chart Name: | SAN FRANCISCO |
Distance from CBD: | 3 |
Direction from CBD: | S |
|
|
Manager |
Owner |
SHELLEY COSTA
18250 ROAD 152
EXETER, CA 93274-9565
(559) 686-3559
|
JAMES COSTA
18250 ROAD 152
EXETER, CA 93274-9565
(559) 686-3559
|
|