Airport Identifier:
| PAI |
Facility Name: | BARTON |
Type: | HELIPORT |
City: | PACOIMA |
County: | LOS ANGELES |
State: | CA |
Manager: | THOMAS S. SHORT |
ARP Longitude: | 118-24-48.2950W |
ARP Latitude: | 34-15-35.0090N |
ARP Elevation: | 960 |
ARP Elevation Method: | E |
Magnetic Variation: | 14E |
Chart Name: | LOS ANGELES |
Distance from CBD: | 1 |
Direction from CBD: | E |
|
|
Manager |
Owner |
THOMAS S. SHORT
12605 OSBORNE ST.
PACOIMA, CA 91331
818-890-5755
|
COUNTY OF LOS ANGELES
12605 OSBORNE ST
PACOIMA, CA 91331
818-890-5755
|
|