Airport Identifier:
| RNM |
Facility Name: | RAMONA |
Type: | AIRPORT |
City: | RAMONA |
County: | SAN DIEGO |
State: | CA |
Manager: | MEADOW CHASE |
ARP Longitude: | 116-54-54.9000W |
ARP Latitude: | 33-02-21.0000N |
ARP Elevation: | 1394 |
ARP Elevation Method: | S |
Magnetic Variation: | 12E |
Chart Name: | LOS ANGELES |
Distance from CBD: | 2 |
Direction from CBD: | W |
|
|
Manager |
Owner |
MEADOW CHASE
2926 MONTECITO ROAD
RAMONA, CA 92065
760-788-3366
|
COUNTY OF SAN DIEGO
1960 JOE CROSSON DRIVE
EL CAJON, CA 92020-1235
619-956-4800
|
|