Airport Identifier:
| VNY |
Facility Name: | VAN NUYS |
Type: | AIRPORT |
City: | VAN NUYS |
County: | LOS ANGELES |
State: | CA |
Manager: | JESS ROMO |
ARP Longitude: | 118-29-23.9000W |
ARP Latitude: | 34-12-35.3000N |
ARP Elevation: | 802 |
ARP Elevation Method: | S |
Magnetic Variation: | 12E |
Chart Name: | LOS ANGELES |
Distance from CBD: | 3 |
Direction from CBD: | NW |
|
|
Manager |
Owner |
JESS ROMO
16461 SHERMAN WY SUITE 300
VAN NUYS, CA 91406
818-442-6500
|
LOS ANGELES WORLD ARPTS
1 WORLD WAY
LOS ANGELES, CA 90045
(818) 442-6540
|
|