Monterey Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
5.8
mph (E)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 54°F | 56°F | 57°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 63°F | 64°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F |
| Feels Like | 50°F | 51°F | 53°F | 54°F | 55°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 60°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 55°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 74% | 68% | 63% | 58% | 53% | 54% | 53% | 54% | 54% | 55% | 57% | 57% | 55% | 54% | 54% | 56% | 62% | 66% | 68% | 67% | 66% | 67% | 68% | 68% | 68% | 68% | 67% | 65% | 64% | 62% | 61% | 59% | 57% | 60% | 64% | 62% | 62% | 64% | 68% | 69% | 69% | 76% | 78% | 76% | 75% | 77% | 81% |
| Dew Point | 45°F | 45°F | 44°F | 43°F | 42°F | 40°F | 41°F | 40°F | 40°F | 40°F | 41°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 44°F | 46°F | 46°F | 47°F | 47°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 8 mph | 7.2 mph | 8.1 mph | 8.2 mph | 6.8 mph | 4.8 mph | 3.9 mph | 4.9 mph | 3.5 mph | 2.6 mph | 4.8 mph | 2.8 mph | 3.3 mph | 2.9 mph | 4.6 mph | 3.8 mph | 4.2 mph | 2.2 mph | 2.3 mph | 0.4 mph | 1.2 mph | 2.3 mph | 2.6 mph | 1.3 mph | 2.4 mph | 2.8 mph | 2.5 mph | 3.3 mph | 3.6 mph | 3.8 mph | 3 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.9 mph | 3 mph | 4.2 mph | 5.2 mph | 3.2 mph | 2 mph | 4.8 mph | 3.6 mph | 2.2 mph | 3.5 mph | 2.5 mph | 4.5 mph | 3.1 mph |
| Wind Direction |
![]() 73° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 90° E | ![]() 88° E | ![]() 81° E | ![]() 81° E | ![]() 56° NE | ![]() 82° E | ![]() 61° ENE | ![]() 35° NE | ![]() 1° N | ![]() 18° NNE | ![]() 28° NNE | ![]() 342° NNW | ![]() 321° NW | ![]() 298° WNW | ![]() 280° W | ![]() 59° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 75° ENE | ![]() 79° E | ![]() 86° E | ![]() 95° E | ![]() 86° E | ![]() 80° E | ![]() 87° E | ![]() 108° ESE | ![]() 107° ESE | ![]() 133° SE | ![]() 173° S | ![]() 211° SSW | ![]() 242° WSW | ![]() 190° S | ![]() 230° SW | ![]() 253° WSW | ![]() 271° W | ![]() 352° N | ![]() 264° W | ![]() 224° SW | ![]() 94° E | ![]() 120° ESE | ![]() 228° SW | ![]() 252° WSW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
65 °F
|
52 °F
|
0% |
53% |
|
Tuesday
Jan 20 |
Clouds |
65 °F
|
54 °F
|
0% |
54% |
|
Wednesday
Jan 21 |
Clouds |
60 °F
|
56 °F
|
0% |
64% |
|
Thursday
Jan 22 |
Clouds |
59 °F
|
55 °F
|
0% |
64% |
|
Friday
Jan 23 |
Clear |
61 °F
|
53 °F
|
0% |
55% |
|
Saturday
Jan 24 |
Clear |
62 °F
|
55 °F
|
0% |
57% |
|
Sunday
Jan 25 |
Clouds |
63 °F
|
56 °F
|
0% |
57% |
|
Monday
Jan 26 |
Clouds |
62 °F
|
56 °F
|
0% |
60% |
|
Tuesday
Jan 27 |
Clouds |
61 °F
|
55 °F
|
0% |
65% |
|
Wednesday
Jan 28 |
Rain |
60 °F
|
55 °F
|
80% |
72% |
|
Thursday
Jan 29 |
Rain |
56 °F
|
53 °F
|
90% |
82% |
|
Friday
Jan 30 |
Clear |
59 °F
|
51 °F
|
0% |
67% |
|
Saturday
Jan 31 |
Rain |
59 °F
|
53 °F
|
51% |
64% |
|
Sunday
Feb 1 |
Clear |
54 °F
|
50 °F
|
0% |
68% |
|
Monday
Feb 2 |
Clear |
61 °F
|
50 °F
|
0% |
57% |
|
Tuesday
Feb 3 |
Clear |
63 °F
|
53 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Monterey News Monterey Photos Monterey Videos |

Login

































