![]() |
Monterey Weather Center
|
|
Humidity
90%
|
Pressure
30"
|
Wind
4
mph (WSW)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 64°F | 69°F | 74°F | 79°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 62°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 66°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 60°F | 61°F |
Feels Like | 59°F | 61°F | 62°F | 63°F | 62°F | 62°F | 59°F | 58°F | 57°F | 57°F | 64°F | 69°F | 74°F | 79°F | 66°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 63°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 60°F | 60°F |
Cloudiness | 0% | 2% | 0% | 7% | 34% | 55% | 52% | 58% | 89% | 96% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 70% | 51% | 39% | 30% | 1% | 14% | 22% | 27% | 28% | 40% | 100% | 98% | 100% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 87% | 85% | 83% | 82% | 81% | 83% | 82% | 81% | 80% | 75% | 72% | 70% | 72% | 74% | 78% | 78% | 77% | 78% | 79% | 81% | 81% | 82% | 80% | 79% | 80% | 81% | 82% | 80% | 79% | 80% | 80% | 81% | 80% | 75% | 71% | 70% | 73% | 77% | 78% | 78% | 79% | 79% | 81% | 81% | 83% | 87% | 85% |
Dew Point | 56°F | 57°F | 58°F | 58°F | 57°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
Wind Speed | 3.2 mph | 2.2 mph | 1.7 mph | 1.5 mph | 2.5 mph | 3 mph | 2.6 mph | 2.2 mph | 2 mph | 1.9 mph | 3.3 mph | 5.1 mph | 7.2 mph | 8.9 mph | 9.1 mph | 8.3 mph | 7.7 mph | 7.3 mph | 6.9 mph | 6.5 mph | 5.3 mph | 5 mph | 4.7 mph | 3.6 mph | 2.1 mph | 1.7 mph | 3.2 mph | 4.3 mph | 4.4 mph | 5 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.5 mph | 4.8 mph | 6.5 mph | 8.5 mph | 9.3 mph | 9.7 mph | 9.6 mph | 10.2 mph | 10.4 mph | 9.3 mph | 7.9 mph | 6.9 mph | 5.7 mph | 4.7 mph | 3.7 mph |
Wind Direction |
![]() 271° W | ![]() 270° W | ![]() 299° WNW | ![]() 322° NW | ![]() 311° NW | ![]() 308° NW | ![]() 315° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 16° NNE | ![]() 4° N | ![]() 348° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 311° NW | ![]() 311° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 265° W | ![]() 261° W | ![]() 255° WSW | ![]() 275° W | ![]() 341° NNW | ![]() 350° N | ![]() 342° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 315° NW | ![]() 313° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 277° W | ![]() 267° W | ![]() 268° W | ![]() 258° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Clear |
89 °F
|
57 °F
|
0% |
65% |
Thursday
Aug 21 |
![]() Clouds |
79 °F
|
58 °F
|
0% |
78% |
Friday
Aug 22 |
![]() Clouds |
68 °F
|
60 °F
|
0% |
78% |
Saturday
Aug 23 |
![]() Clouds |
67 °F
|
59 °F
|
0% |
79% |
Sunday
Aug 24 |
![]() Clouds |
67 °F
|
59 °F
|
0% |
80% |
Monday
Aug 25 |
![]() Rain |
67 °F
|
59 °F
|
24% |
78% |
Tuesday
Aug 26 |
![]() Clouds |
67 °F
|
60 °F
|
0% |
77% |
Wednesday
Aug 27 |
![]() Clouds |
67 °F
|
59 °F
|
0% |
79% |
Thursday
Aug 28 |
![]() Clouds |
66 °F
|
58 °F
|
0% |
79% |
Friday
Aug 29 |
![]() Clouds |
68 °F
|
58 °F
|
0% |
81% |
Saturday
Aug 30 |
![]() Clouds |
66 °F
|
58 °F
|
0% |
77% |
Sunday
Aug 31 |
![]() Clear |
65 °F
|
57 °F
|
0% |
79% |
Monday
Sep 1 |
![]() Clouds |
63 °F
|
58 °F
|
0% |
80% |
Tuesday
Sep 2 |
![]() Clouds |
64 °F
|
58 °F
|
0% |
80% |
Wednesday
Sep 3 |
![]() Clear |
68 °F
|
59 °F
|
0% |
78% |
Thursday
Sep 4 |
![]() Clear |
68 °F
|
60 °F
|
0% |
76% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Monterey News Monterey Photos Monterey Videos |