Monterey Weather Center
|
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
8
mph (WNW)
|
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 51°F | 51°F | 50°F | 45°F | 43°F | 41°F | 40°F | 53°F | 53°F | 53°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F |
| Feels Like | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 48°F | 49°F | 47°F | 42°F | 39°F | 38°F | 37°F | 51°F | 51°F | 51°F | 52°F | 54°F | 56°F | 57°F | 58°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 58°F | 59°F | 59°F | 60°F | 59°F |
| Cloudiness | 0% | 2% | 3% | 4% | 5% | 6% | 5% | 4% | 7% | 6% | 4% | 4% | 5% | 5% | 0% | 0% | 2% | 1% | 1% | 1% | 6% | 6% | 8% | 14% | 13% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 7% | 6% | 8% | 10% | 17% | 19% | 13% | 18% | 32% | 31% | 27% | 89% | 94% | 82% | 79% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 74% | 75% | 74% | 73% | 69% | 67% | 65% | 62% | 61% | 60% | 59% | 58% | 58% | 61% | 60% | 62% | 61% | 58% | 57% | 57% | 56% | 58% | 65% | 74% | 80% | 83% | 81% | 77% | 72% | 72% | 72% | 72% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 71% | 69% | 65% | 61% | 59% | 62% | 66% | 71% |
| Dew Point | 52°F | 50°F | 50°F | 48°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 45°F | 47°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 49°F | 50°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 6.6 mph | 8 mph | 7.5 mph | 5.2 mph | 3.9 mph | 5.2 mph | 5 mph | 6.2 mph | 7.2 mph | 6.9 mph | 6.6 mph | 5.9 mph | 4.9 mph | 4.7 mph | 6.4 mph | 6.7 mph | 7.8 mph | 7.6 mph | 8 mph | 8 mph | 8 mph | 6.3 mph | 6.5 mph | 7.2 mph | 7.6 mph | 6.6 mph | 4.3 mph | 3.6 mph | 6.1 mph | 5.4 mph | 5.1 mph | 5.1 mph | 5.8 mph | 7 mph | 7.8 mph | 7.6 mph | 7.9 mph | 8.1 mph | 8.2 mph | 8.2 mph | 8.2 mph | 7.9 mph | 8.1 mph | 7.5 mph | 6.8 mph | 6 mph | 5.3 mph | 6.2 mph |
| Wind Direction |
![]() 337° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 2° N | ![]() 43° NE | ![]() 36° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 66° ENE | ![]() 55° NE | ![]() 48° NE | ![]() 56° NE | ![]() 66° ENE | ![]() 45° NE | ![]() 62° ENE | ![]() 41° NE | ![]() 53° NE | ![]() 36° NE | ![]() 34° NE | ![]() 7° N | ![]() 12° NNE | ![]() 344° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 57° ENE | ![]() 88° E | ![]() 82° E | ![]() 65° ENE | ![]() 51° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 51° NE | ![]() 55° NE | ![]() 52° NE | ![]() 52° NE | ![]() 46° NE | ![]() 48° NE | ![]() 33° NNE | ![]() 26° NNE | ![]() 14° NNE | ![]() 347° NNW | ![]() 327° NNW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clear |
59 °F
|
38 °F
|
0% |
53% |
|
Saturday
Dec 6 |
Clear |
60 °F
|
40 °F
|
0% |
57% |
|
Sunday
Dec 7 |
Clouds |
61 °F
|
54 °F
|
0% |
59% |
|
Monday
Dec 8 |
Clear |
61 °F
|
53 °F
|
0% |
61% |
|
Tuesday
Dec 9 |
Clear |
63 °F
|
55 °F
|
0% |
58% |
|
Wednesday
Dec 10 |
Clear |
64 °F
|
57 °F
|
0% |
64% |
|
Thursday
Dec 11 |
Clear |
62 °F
|
56 °F
|
0% |
66% |
|
Friday
Dec 12 |
Clear |
64 °F
|
56 °F
|
0% |
62% |
|
Saturday
Dec 13 |
Clear |
64 °F
|
58 °F
|
0% |
59% |
|
Sunday
Dec 14 |
Clouds |
61 °F
|
56 °F
|
0% |
72% |
|
Monday
Dec 15 |
Rain |
60 °F
|
54 °F
|
100% |
74% |
|
Tuesday
Dec 16 |
Clouds |
57 °F
|
51 °F
|
0% |
67% |
|
Wednesday
Dec 17 |
Clouds |
61 °F
|
51 °F
|
0% |
41% |
|
Thursday
Dec 18 |
Clouds |
64 °F
|
55 °F
|
0% |
41% |
|
Friday
Dec 19 |
Clouds |
67 °F
|
59 °F
|
0% |
61% |
|
Saturday
Dec 20 |
Clear |
65 °F
|
59 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Monterey News Monterey Photos Monterey Videos |

Login




















