![]() |
Monterey Weather Center
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
6
mph (NNW)
|
Dew Point
55°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jun 8 10:00 AM | Thu, Jun 8 11:00 AM | Thu, Jun 8 12:00 PM | Thu, Jun 8 1:00 PM | Thu, Jun 8 2:00 PM | Thu, Jun 8 3:00 PM | Thu, Jun 8 4:00 PM | Thu, Jun 8 5:00 PM | Thu, Jun 8 6:00 PM | Thu, Jun 8 7:00 PM | Thu, Jun 8 8:00 PM | Thu, Jun 8 9:00 PM | Thu, Jun 8 10:00 PM | Thu, Jun 8 11:00 PM | Fri, Jun 9 12:00 AM | Fri, Jun 9 1:00 AM | Fri, Jun 9 2:00 AM | Fri, Jun 9 3:00 AM | Fri, Jun 9 4:00 AM | Fri, Jun 9 5:00 AM | Fri, Jun 9 6:00 AM | Fri, Jun 9 7:00 AM | Fri, Jun 9 8:00 AM | Fri, Jun 9 9:00 AM | Fri, Jun 9 10:00 AM | Fri, Jun 9 11:00 AM | Fri, Jun 9 12:00 PM | Fri, Jun 9 1:00 PM | Fri, Jun 9 2:00 PM | Fri, Jun 9 3:00 PM | Fri, Jun 9 4:00 PM | Fri, Jun 9 5:00 PM | Fri, Jun 9 6:00 PM | Fri, Jun 9 7:00 PM | Fri, Jun 9 8:00 PM | Fri, Jun 9 9:00 PM | Fri, Jun 9 10:00 PM | Fri, Jun 9 11:00 PM | Sat, Jun 10 12:00 AM | Sat, Jun 10 1:00 AM | Sat, Jun 10 2:00 AM | Sat, Jun 10 3:00 AM | Sat, Jun 10 4:00 AM | Sat, Jun 10 5:00 AM | Sat, Jun 10 6:00 AM | Sat, Jun 10 7:00 AM | Sat, Jun 10 8:00 AM | Sat, Jun 10 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 61°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 58°F | 59°F |
Feels Like | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F |
Cloudiness | 1% | 0% | 2% | 4% | 9% | 14% | 17% | 15% | 0% | 0% | 0% | 6% | 17% | 26% | 81% | 52% | 56% | 47% | 43% | 38% | 16% | 28% | 45% | 54% | 63% | 69% | 100% | 92% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 74% | 75% | 75% | 75% | 75% | 74% | 75% | 77% | 81% | 87% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 88% | 83% | 79% | 76% | 77% | 77% | 77% | 77% | 78% | 81% | 82% | 84% | 86% | 91% | 93% | 91% | 92% | 93% | 93% | 93% | 93% | 92% | 90% | 89% | 85% | 79% | 76% |
Dew Point | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 5.5 mph | 6.5 mph | 6.6 mph | 7 mph | 7.3 mph | 8.2 mph | 8.1 mph | 7.3 mph | 7.9 mph | 6.6 mph | 5.2 mph | 4.2 mph | 3.5 mph | 3.2 mph | 2 mph | 0.3 mph | 0.5 mph | 0.9 mph | 2.3 mph | 2.2 mph | 1.5 mph | 1.1 mph | 2.6 mph | 4 mph | 6.3 mph | 7.1 mph | 7.6 mph | 8.3 mph | 8.3 mph | 8.6 mph | 7.5 mph | 7.6 mph | 7.8 mph | 8.3 mph | 5.7 mph | 2.9 mph | 2.3 mph | 6.5 mph | 6.8 mph | 6.4 mph | 5.8 mph | 5.1 mph | 3 mph | 2.2 mph | 2.1 mph | 2.8 mph | 5.3 mph | 6.5 mph |
Wind Direction |
![]() 305° NW | ![]() 285° WNW | ![]() 278° W | ![]() 276° W | ![]() 276° W | ![]() 276° W | ![]() 275° W | ![]() 275° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 271° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 239° WSW | ![]() 71° ENE | ![]() 9° N | ![]() 23° NNE | ![]() 58° ENE | ![]() 73° ENE | ![]() 3° N | ![]() 313° NW | ![]() 305° NW | ![]() 295° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 279° W | ![]() 277° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 302° WNW | ![]() 3° N | ![]() 294° WNW | ![]() 272° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 325° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 304° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 8 |
![]() Clear |
64 °F
|
55 °F
|
0% |
75% |
Friday
Jun 9 |
![]() Clouds |
63 °F
|
55 °F
|
0% |
77% |
Saturday
Jun 10 |
![]() Clouds |
60 °F
|
54 °F
|
0% |
75% |
Sunday
Jun 11 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
72% |
Monday
Jun 12 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
72% |
Tuesday
Jun 13 |
![]() Clear |
64 °F
|
55 °F
|
0% |
74% |
Wednesday
Jun 14 |
![]() Clouds |
63 °F
|
55 °F
|
0% |
76% |
Thursday
Jun 15 |
![]() Clear |
64 °F
|
56 °F
|
0% |
75% |
Friday
Jun 16 |
![]() Clouds |
65 °F
|
56 °F
|
0% |
72% |
Saturday
Jun 17 |
![]() Clouds |
63 °F
|
55 °F
|
0% |
73% |
Sunday
Jun 18 |
![]() Clear |
60 °F
|
54 °F
|
0% |
72% |
Monday
Jun 19 |
![]() Clear |
62 °F
|
53 °F
|
0% |
73% |
Tuesday
Jun 20 |
![]() Clouds |
64 °F
|
55 °F
|
0% |
71% |
Wednesday
Jun 21 |
![]() Clouds |
65 °F
|
56 °F
|
0% |
73% |
Thursday
Jun 22 |
![]() Clouds |
63 °F
|
55 °F
|
0% |
70% |
Friday
Jun 23 |
![]() Clouds |
61 °F
|
54 °F
|
7% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Monterey News Monterey Photos Monterey Videos |