![]() |
Monterey Weather Center
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
16.1
mph (WNW)
|
Dew Point
48°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM | Fri, Apr 4 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 57°F | 57°F | 56°F | 56°F | 55°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 48°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 51°F | 53°F | 55°F | 57°F |
Feels Like | 56°F | 56°F | 55°F | 55°F | 53°F | 51°F | 49°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 39°F | 40°F | 41°F | 45°F | 46°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 46°F | 44°F | 46°F | 47°F | 49°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 45°F | 48°F | 49°F | 51°F | 53°F | 55°F |
Cloudiness | 20% | 22% | 24% | 25% | 29% | 54% | 52% | 44% | 48% | 51% | 53% | 67% | 71% | 74% | 74% | 74% | 76% | 93% | 92% | 91% | 85% | 78% | 72% | 49% | 53% | 38% | 28% | 22% | 17% | 0% | 1% | 2% | 11% | 17% | 21% | 7% | 6% | 5% | 4% | 3% | 3% | 0% | 0% | 4% | 18% | 19% | 16% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 72% | 74% | 75% | 76% | 76% | 77% | 75% | 74% | 74% | 75% | 76% | 78% | 78% | 78% | 78% | 78% | 78% | 77% | 77% | 72% | 68% | 67% | 68% | 70% | 70% | 72% | 74% | 77% | 79% | 85% | 89% | 88% | 87% | 88% | 88% | 85% | 82% | 83% | 84% | 84% | 85% | 85% | 82% | 75% | 69% | 63% | 60% |
Dew Point | 48°F | 48°F | 48°F | 48°F | 47°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 22.4 mph | 22.4 mph | 22.7 mph | 21.6 mph | 21.3 mph | 19 mph | 18.3 mph | 19.1 mph | 17.6 mph | 15.7 mph | 14.8 mph | 13.9 mph | 13 mph | 11.7 mph | 9.2 mph | 7.4 mph | 5.7 mph | 4.5 mph | 2.8 mph | 2 mph | 3.2 mph | 4.3 mph | 5.4 mph | 6.7 mph | 7.4 mph | 7.6 mph | 7.5 mph | 8.5 mph | 7.8 mph | 8.5 mph | 10.6 mph | 11.4 mph | 9.2 mph | 6.5 mph | 3 mph | 4.8 mph | 5.9 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.6 mph | 3.2 mph | 4.4 mph | 3.4 mph | 4.9 mph | 5.7 mph | 6.3 mph | 6.6 mph |
Wind Direction |
![]() 301° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 314° NW | ![]() 315° NW | ![]() 312° NW | ![]() 313° NW | ![]() 312° NW | ![]() 314° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 341° NNW | ![]() 332° NNW | ![]() 354° N | ![]() 353° N | ![]() 322° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 309° NW | ![]() 316° NW | ![]() 356° N | ![]() 97° E | ![]() 99° E | ![]() 83° E | ![]() 49° NE | ![]() 45° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 80° E | ![]() 60° ENE | ![]() 41° NE | ![]() 38° NE | ![]() 15° NNE | ![]() 13° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Rain |
57 °F
|
43 °F
|
100% |
73% |
Thursday
Apr 3 |
![]() Clouds |
53 °F
|
45 °F
|
0% |
70% |
Friday
Apr 4 |
![]() Clear |
59 °F
|
47 °F
|
0% |
57% |
Saturday
Apr 5 |
![]() Clouds |
60 °F
|
51 °F
|
0% |
68% |
Sunday
Apr 6 |
![]() Rain |
60 °F
|
53 °F
|
96% |
67% |
Monday
Apr 7 |
![]() Rain |
55 °F
|
52 °F
|
100% |
80% |
Tuesday
Apr 8 |
![]() Clouds |
58 °F
|
50 °F
|
0% |
74% |
Wednesday
Apr 9 |
![]() Clouds |
61 °F
|
54 °F
|
0% |
76% |
Thursday
Apr 10 |
![]() Clouds |
61 °F
|
54 °F
|
0% |
83% |
Friday
Apr 11 |
![]() Clouds |
57 °F
|
51 °F
|
0% |
89% |
Saturday
Apr 12 |
![]() Clouds |
52 °F
|
48 °F
|
0% |
69% |
Sunday
Apr 13 |
![]() Rain |
51 °F
|
48 °F
|
100% |
70% |
Monday
Apr 14 |
![]() Rain |
51 °F
|
48 °F
|
100% |
71% |
Tuesday
Apr 15 |
![]() Clouds |
52 °F
|
47 °F
|
0% |
77% |
Wednesday
Apr 16 |
![]() Clouds |
57 °F
|
47 °F
|
0% |
74% |
Thursday
Apr 17 |
![]() Clouds |
59 °F
|
52 °F
|
0% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
