![]() |
Monterey Weather Center
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
19
mph (SSE)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 58°F | 57°F | 58°F | 57°F | 57°F | 57°F | 53°F | 50°F | 49°F | 46°F | 45°F | 44°F | 46°F | 46°F | 46°F | 59°F | 61°F | 60°F | 61°F | 60°F | 60°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F |
Feels Like | 58°F | 58°F | 57°F | 58°F | 57°F | 56°F | 56°F | 52°F | 49°F | 47°F | 43°F | 41°F | 40°F | 43°F | 43°F | 42°F | 59°F | 61°F | 59°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F |
Cloudiness | 47% | 39% | 37% | 32% | 27% | 20% | 55% | 80% | 90% | 92% | 73% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 64% | 73% | 79% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 96% | 100% | 97% | 87% | 81% | 86% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 38% | 53% | 100% | 76% | 83% | 76% | 56% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 89% | 90% | 88% | 89% | 89% | 87% | 87% | 86% | 85% | 88% | 86% | 85% | 84% | 87% | 84% | 79% | 76% | 81% | 76% | 77% | 80% | 77% | 78% | 81% | 85% | 86% | 86% | 84% | 82% | 80% | 81% | 82% | 85% | 87% | 90% | 96% | 97% | 96% | 94% | 89% | 77% | 74% | 76% | 75% | 74% | 74% | 78% |
Dew Point | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 50°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 7.5 mph | 4.6 mph | 1.6 mph | 2.4 mph | 2.7 mph | 3.5 mph | 3 mph | 1.9 mph | 1.6 mph | 4.3 mph | 6.5 mph | 6.5 mph | 6.5 mph | 5.4 mph | 5.6 mph | 6.7 mph | 7.5 mph | 9 mph | 15.8 mph | 14.6 mph | 15.1 mph | 17.3 mph | 15.5 mph | 15.2 mph | 13.8 mph | 12 mph | 9.8 mph | 8.2 mph | 7.2 mph | 6 mph | 5.1 mph | 5.6 mph | 4.6 mph | 4.9 mph | 6.8 mph | 8.8 mph | 9.8 mph | 8.8 mph | 9 mph | 9.8 mph | 10.8 mph | 13 mph | 14.8 mph | 13.7 mph | 12.7 mph | 14 mph | 14.6 mph | 13.2 mph |
Wind Direction |
![]() 221° SW | ![]() 211° SSW | ![]() 187° S | ![]() 23° NNE | ![]() 292° WNW | ![]() 234° SW | ![]() 194° SSW | ![]() 84° E | ![]() 60° ENE | ![]() 240° WSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 163° SSE | ![]() 143° SE | ![]() 190° S | ![]() 186° S | ![]() 209° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 185° S | ![]() 179° S | ![]() 175° S | ![]() 158° SSE | ![]() 152° SSE | ![]() 172° S | ![]() 191° S | ![]() 194° SSW | ![]() 215° SW | ![]() 205° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 223° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 223° SW | ![]() 228° SW | ![]() 235° SW | ![]() 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clouds |
67 °F
|
52 °F
|
0% |
73% |
Wednesday
Mar 26 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
76% |
Thursday
Mar 27 |
![]() Rain |
58 °F
|
53 °F
|
100% |
76% |
Friday
Mar 28 |
![]() Rain |
55 °F
|
50 °F
|
97% |
73% |
Saturday
Mar 29 |
![]() Rain |
52 °F
|
48 °F
|
20% |
70% |
Sunday
Mar 30 |
![]() Rain |
55 °F
|
49 °F
|
100% |
65% |
Monday
Mar 31 |
![]() Rain |
60 °F
|
53 °F
|
28% |
80% |
Tuesday
Apr 1 |
![]() Rain |
56 °F
|
53 °F
|
100% |
87% |
Wednesday
Apr 2 |
![]() Rain |
54 °F
|
51 °F
|
100% |
98% |
Thursday
Apr 3 |
![]() Rain |
53 °F
|
49 °F
|
32% |
72% |
Friday
Apr 4 |
![]() Clouds |
60 °F
|
47 °F
|
0% |
62% |
Saturday
Apr 5 |
![]() Clouds |
68 °F
|
55 °F
|
0% |
58% |
Sunday
Apr 6 |
![]() Rain |
56 °F
|
51 °F
|
100% |
76% |
Monday
Apr 7 |
![]() Clear |
60 °F
|
49 °F
|
0% |
69% |
Tuesday
Apr 8 |
![]() Clouds |
61 °F
|
52 °F
|
0% |
82% |
Wednesday
Apr 9 |
![]() Clouds |
56 °F
|
51 °F
|
0% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
